Please use the following size guide information when purchasing clothing from FRO systems Adrenaline Sports Co

All sizes are approximate or a guide.  All featured sizes are shown is centimetres.

Mens

Tshirts Size (in cm’s)
S M L XL 2XL
Chest 50 52 54 56 58
Length 68 70 72 74 76
Sleeve Length 18 19 20 21 22
Neck Width 18 18 19 19 20
Hoodies Size (in cm’s)
S M L XL 2XL
Chest 53 55 57 59 61
Length 68 69 70 71 72
Sleeve Length 68 69 71 72 73
Neck 28 28 29 29 29

 

Womens

Tshirts Size (in cm’s)
S M L XL 2XL
Chest 34 36 38 40 42
Length 64 66 68 70 72
Sleeve Length 13 14 15 16 17
Hoodies Size (in cm’s)
S M L XL 2XL
Chest 49 51 53 55 58
Length 64 66 70 72 74
Sleeve Length 64 66 68 69 70
Neck 24 25 26 26 26

Kids

Tshirts Size (in cm’s)
3/4 5/6 7/8 9/11 12/14
Chest 36 40 42 44 47
Length 45 51 57 60 67
Sleeve Length 12 13 14 15 18
Neck Width 17 19 19 19 19
Hoodies Size (in cm’s)
3/5 6/8 9/11 12/14
Chest 38 44 48 52
Length 44 51 59 63
Sleeve Length 42 47 53 60
Neck 22 23 24 25
Item added to cart.
0 items - £0.00